Meridian Securities Markets
Share Ownership

Ownership - All Investors                      
(% of Market Value)                        
  Domestic   Foreign
  Government Agency Financial Institutions   Trust Funds Corporations   Other Juridical Persons   Individuals   Financial Institutions Individual Juridical Persons Trust Funds
1975 14.87 9.39     11.89       59.31   4.54      
1976 22.61 8.54     9.82       55.20   3.83      
1977 21.55 8.39     10.22       55.85   3.99      
1978 25.15 6.88     10.26       54.21   3.5      
1979 25.8 6.42     11.78       52.51   3.49      
1980 23.05 5.72     12.43       54.11   4.69      
1981 25.52 4.69     12.51       53.77   3.51      
1982 27.82 4.39   1.44 10.46   2.44   46.48   0.76 4.53 1.68  
1983 28.62 4.71   1.52 10.19   2.52   44.28   0.16 5.79 2.21  
1984 28.9 7.50   0.97 10.28   2.80   42.18   0.18 4.96 2.08 0.15
1985 25.96 9.43   0.39 11.21   3.71   40.53   0.11 5.77 2.64 0.24
1986 25.99 8.54   0.10 11.68   3.50   41.09   0.13 5.29 3.09 0.59
1987 27.12 7.50   0.31 11.87   3.34   40.27   0.08 5.16 3.59 0.76
1988 25.94 5.78   0.48 11.73   3.08   43.52   0.08 4.31 4.62 0.46
1989 21.56 4.74   0.75 13.09   3.52   46.72   0.06 3.86 5.28 0.42
1990 18.01 4.68   0.96 14.06   2.68   51.11   0.05 3.43 4.83 0.19
1991 15.51 4.08   1.52 14.61   2.85   53.55   0.05 2.94 4.62 0.27
1992 11.90 4.54   1.14 16.34   2.70   55.84   0.02 2.49 4.58 0.45
1993 11.62 4.28   1.42 15.95   2.51   57.16   0.02 2.27 4.25 0.52
1994 9.15 3.74   1.97 17.21   3.27   57.17   0.04 1.85 4.11 1.50
1995 7.45 4.40   1.91 17.44   3.05   58.74   0.06 1.57 3.86 1.52
1996 6.01 4.49   1.71 18.43   4.13   56.54   0.18 1.42 4.66 2.43
1997 6.57 4.16   1.44 19.21   3.62   56.27   0.24 1.49 4.45 2.55
1998 4.33 4.19   1.02 20.40   4.34   58.36   0.47 1.29 3.87 1.74
                             
Copyright Meridian Securities Markets. All rights reserved.