Meridian Securities Markets
Sector Profile

                 
Sector Profile (Domestic, Year End 1998)  
        No. of Domestic Listed Cos. Market Cap Mil., Francs   Market Cap Mil., US$ % of Market Capitalization
Banks & Financial Services   4 589,699   17,056 7.01
Building   8 135,391   3,916 1.61
Chemicals   12 794,475   22,978 9.45
Electricity & Gas   3 1,395,253   40,354 16.60
Food   9 45,474   1,315 0.54
Holdings   34 2,674,933   77,366 31.82
Insurance   2 1,212,640   35,073 14.42
Metal-Electro-Electronics   11 221,166   6,397 2.63
Miscellaneous Industries   12 138,345   4,001 1.65
Miscellaneous Services   18 347,858   10,061 4.14
Non-Ferrous Industry   3 38,499   1,113 0.46
Oil   2 372,551   10,775 4.43
Property   11 79,918   2,311 0.95
Provisional   4 493   14 0.01
Retailing   4 339,651   9,824 4.04
Steel   1 11,386   329 0.14
Tropicals   4 9,853   285 0.12
           
Total     142 8,407,583   243,169 100.00
   
Copyright Meridian Securities Markets. All rights reserved.