APM Automotive Holdings Berhad 15-Dec-1999 1.74 1.70 2.96 2.16 435.46
Ta Ann Holdings Berhad 23-Nov-1999 3.30 18.03 59.48 6.00 600.00
Permaju Industries Berhad 9-Nov-1999 2.50 6.85 17.13 2.50 112.50
Tong Herr Resources Berhad 3-Nov-1999 1.60 36.09 57.74 1.95 156.00
Minply Holdings (Malaysia) B.. 29-Oct-1999 1.15 6.01 6.91 1.71 68.40
White Horse Berhad 4-Oct-1999 1.50 20.00 30.00 2.22 355.20
Chin Well Holdings Berhad 15-Jun-1999 1.60 11.59 18.54 2.53 227.70
SM Summit Holdings Berhad 1-Jun-1999 1.60 3.93 6.28 2.62 78.60
CB Industrial Product Holdin.. 31-May-1999 1.85 4.82 8.91 2.80 78.40
Seacera Tiles Berhad 27-May-1999 1.60 6.10 9.76 1.88 75.20
Malaysian AE Models Holdings.. 26-May-1999 2.30 7.47 17.18 2.78 91.74
Astral Supreme Berhad 10-Feb-1999 1.55 11.25 17.44 4.02 180.90
Abric Berhad 11-Jan-1999 2.50 4.65 11.63 3.42 102.60
AKN Technology Berhad 2-Sep-1998 3.00 3.96 11.87 3.00 75.00
Unisem (Malaysia) Berhad 30-Jul-1998 5.10 54.11 275.96 5.70 815.10
FW Industries Berhad 8-Jul-1998 2.80 4.03 11.30 2.27 61.04
V.S. Industry Berhad 15-Jun-1998 1.90 10.63 20.19 2.70 229.50
Metal Reclamation Berhad 4-Jun-1998 1.80 5.97 10.75 3.36 133.73
Mieco Chipboard Berhad 26-May-1998 1.50 85.78 128.66 1.52 319.20
Hume Cemboard Berhad 16-Mar-1998 1.30 9.70 12.61 3.30 817.68
Kumpulan H&L High-Tech Berhad 10-Mar-1998 2.50 4.58 11.45 2.76 82.80
Serisar Industries Berhad 5-Feb-1998 3.40 4.80 16.32 2.90 92.80
Autoair Holdings Berhad 4-Feb-1998 3.00 4.06 12.19 2.58 64.50
Wong Engineering Corp. Berhad 26-Jan-1998 2.80 6.04 16.91 2.24 89.60
Orgavyl Chemical Industries .. 16-Jan-1998 2.30 5.85 13.46 2.83 110.37
Thong Guan Industries Berhad 19-Dec-1997 3.25 12.27 39.88 1.42 38.34
CNLT (Far East) Berhad 17-Dec-1997 3.00 7.43 22.30 1.00 37.00
THB Industries Berhad 16-Dec-1997 2.50 12.26 30.66 1.69 90.04
UCP Resources Berhad 9-Dec-1997 1.80 18.08 32.54 1.03 41.10
Subur Tiasa Holdings Berhad 27-Nov-1997 3.00 48.87 146.62 1.44 288.00
Toyochem Corp. Berhad 11-Nov-1997 3.10 9.94 30.82 1.31 33.39
Techventure Berhad 5-Nov-1997 2.80 8.80 24.64 2.30 89.24
Globetronics Technology Berhad 3-Nov-1997 3.80 8.00 30.41 3.72 148.80
Changhuat Corp. Berhad 29-Oct-1997 3.60 9.00 32.41 1.44 57.60
Woodlandor Holdings Berhad 28-Oct-1997 2.60 3.00 7.80 1.92 38.40
Nissan-Industrial Oxygen Inc.. 9-Oct-1997 3.90 15.92 62.08 1.40 56.00
Yung Kong Galvanising Indust.. 2-Oct-1997 3.50 4.50 15.75 3.42 102.60
KomarkCorp Berhad 8-Sep-1997 3.70 5.70 21.09 1.43 42.90
YLI Holdings Berhad 7-Aug-1997 2.80 6.36 17.80 1.26 37.80
Autoindustries Ventures Berhad 6-Aug-1997 2.90 3.95 11.46 3.20 80.00
Chuan Huat Resources Berhad 5-Aug-1997 4.00 6.89 27.56 1.79 71.60
CCM Bioscience Berhad 1-Aug-1997 2.80 6.12 17.14 3.06 104.04
Multi-Code Electronics Indus.. 28-Jul-1997 3.80 18.00 68.40 1.16 46.40
CN Asia Corp. Berhad 18-Jul-1997 1.90 5.40 10.26 1.50 54.00
Syarikat Binaan Budi Sawmill.. 7-Jul-1997 3.10 5.70 17.67 0.85 25.50
Mega Pascal Berhad 10-Jun-1997 3.50 7.51 26.27 1.15 34.78
HPI Resources Berhad 30-May-1997 3.10 8.24 25.54 1.15 40.25
Measurex Corp. Berhad 29-May-1997 7.00 17.96 125.69 2.84 113.32
Timberwell Berhad 16-May-1997 3.60 6.00 21.60 4.68 187.20
Sapura Motors Berhad 9-May-1997 2.10 9.50 19.95 0.82 32.80
Paracorp Berhad 7-May-1997 3.65 10.35 37.78 6.20 341.00
Polymate Holdings Berhad 29-Apr-1997 5.00 9.00 45.00 2.70 54.00
Rubberex Corp. (Malaysia) Be.. 16-Apr-1997 2.25 4.63 10.42 1.32 39.60
Kiara Emas Asia Industries B.. 3-Apr-1997 3.00 6.00 18.00 1.00 40.00
PNE PCB Berhad 19-Mar-1997 4.70 22.50 105.75 2.70 134.99
Rapid Synergy Berhad 13-Mar-1997 3.80 3.07 11.66 2.72 54.40
EP Manufacturing Berhad 11-Mar-1997 2.80 5.99 16.76 2.39 95.36
Kris Components Berhad 19-Feb-1997 2.60 14.69 38.20 1.20 57.60
Evermaster Group Berhad 8-Jan-1997 7.00 5.00 35.00 2.39 47.80
Ajiya Berhad 20-Dec-1996 5.20 0.22 1.15 10.90 285.92
Woventex Corp. Berhad 18-Dec-1996 2.10 3.82 8.02 9.70 193.99
Trans Capital Holding Berhad 16-Dec-1996 5.70 1.50 8.54 10.20 407.99
Wonderful Wire & Cable Berhad 28-Nov-1996 3.60 3.69 13.28 8.80 175.96
Ann Joo Resources Berhad 26-Nov-1996 2.00 20.23 40.46 4.04 613.63
Delloyd Ventures Berhad 18-Nov-1996 4.00 3.24 12.94 7.80 507.00
Quality Concrete Holdings Be.. 14-Nov-1996 2.00 2.28 4.56 13.80 414.00
Foreswood Group Berhad 5-Nov-1996 3.15 6.06 19.09 12.00 479.76
Ralco Corp. Berhad 17-Oct-1996 2.10 4.14 8.68 8.55 179.38
Tien Wah Press Holdings Berhad 2-Aug-1996 1.90 5.26 10.00 7.15 250.35
Sunchirin Industries (Malays.. 1-Jul-1996 3.00 1.50 4.50 11.00 214.50
Tomypak Holdings Berhad 11-Jun-1996 2.20 2.99 6.58 7.75 154.54
Bell & Order Berhad 6-Jun-1996 2.30 0.48 1.10 11.20 213.91
Koa Denko (Malaysia) Berhad 15-May-1996 2.80 3.00 8.40 8.15 146.70
BTM Resources Berhad 27-Mar-1996 2.80 3.12 8.72 8.15 162.99
Kossan Rubber Industries Ber.. 15-Mar-1996 2.80 0.90 2.52 8.25 164.18
Latexx Partners Berhad 31-Jan-1996 4.00 2.85 11.41 11.70 233.99
Metrod (Malaysia) Berhad 17-Jan-1996 3.20 8.00 25.60 3.22 128.80

Meridian Securities Markets LLC 2424 Hunters Run Drive Plano, TX 75025
E-mail: info@meridiansecurities.com Phone: (972) 727-7792 Fax: (972) 727-7619
©Copyright Meridian Securities Markets LLC. All rights reserved.