Return to Preview
Johannesburg Stock Exchange
JSE Actuaries Overall Index
Year Annual Close -
Nominal
Annual Close -
Current
1-Year Change
in Index
3-Year Change
in Index
5-Year Change
in Index
10-Year Change
in Index
Volatility - Standard
Deviation of
Monthly Change
    Real Real Real Real  
    % % % %  
1975 226.30 3,487.68 - - - - 17.71
1976 201.60 2,779.96 -20.29 - - - 15.13
1977 243.10 3,032.96 9.10 - - - 9.41
1978 310.70 3,508.77 15.69 0.60 - - 15.32
1979 565.00 5,650.00 61.03 103.24 - - 23.21
1980 746.80 6,522.05 15.43 115.04 87.00 - 43.75
1981 692.20 5,271.99 -19.17 50.25 89.64 - 49.27
1982 879.20 5,846.46 10.90 3.48 92.76 - 62.15
1983 950.00 5,605.86 -4.12 -14.05 59.77 - 69.94
1984 984.20 5,198.80 -7.26 -1.39 -7.99 - 51.05
1985 1,322.80 6,016.90 15.74 2.92 -7.75 72.52 46.43
1986 1,972.70 7,578.41 25.95 35.19 43.75 172.61 84.91
1987 1,820.00 6,020.71 -20.55 15.81 2.98 98.51 221.50
1988 1,990.00 5,831.99 -3.13 -3.07 4.03 66.21 111.21
1989 2,976.00 7,599.53 30.31 0.28 46.18 34.50 122.29
1990 2,720.00 6,070.19 -20.12 0.82 0.89 -6.93 155.11
1991 3,440.30 6,666.85 9.83 14.32 -12.03 26.46 140.97
1992 3,258.80 5,544.19 -16.84 -27.05 -7.91 -5.17 164.20
1993 4,893.00 7,585.60 36.82 24.96 30.07 35.32 232.04
1994 5,866.90 8,344.88 10.01 25.17 9.81 60.52 149.97
1995 6,228.40 8,159.20 -2.23 47.17 34.41 35.60 270.09
1996 6,657.53 8,120.45 -0.47 7.05 21.80 7.15 242.28
1997 6,202.31 6,974.27 -14.11 -16.42 25.79 15.84 260.88
1998 5,430.48 5,709.41 -18.14 -30.02 -24.73 -2.10 776.68
1999 8,542.79 8,542.79 49.63 5.20 2.37 12.41 401.38
2000 - - - - - - -
Note: Index base is October 2, 1978 = 100. 'Current' values and 'Change in Index' values reflect adjustments for inflation.

Meridian Securities Markets LLC 2424 Hunters Run Drive Plano, TX 75025
E-mail: info@meridiansecurities.com Phone: (972) 727-7792 Fax: (972) 727-7619
©Copyright Meridian Securities Markets LLC. All rights reserved.