1975 1,927 6,046 6,046 - 130,336 130,336 - - - -
1976 2,514 7,252 7,252 - 145,941 145,941 - - - -
1977 2,430 10,499 10,499 - 172,177 172,177 - - - -
1978 3,501 24,119 24,119 - 361,644 361,644 - - - -
1979 2,263 13,037 13,037 - 205,488 205,488 - - - -
1980 1,941 11,495 11,495 - 162,112 162,112 - - - -
1981 2,324 13,198 13,198 - 209,216 209,216 - - - -
1982 1,790 10,244 10,244 - 133,875 133,875 - - - -
1983 3,321 23,869 23,869 - 363,844 363,844 - - - -
1984 2,589 18,164 18,164 - 324,475 324,475 - - - -
1985 2,020 14,534 14,534 - 195,227 195,227 - - - -
1986 4,440 39,041 39,041 136.99 675,656 675,656 2,370.72 2,371 2,371 -
1987 10,051 76,857 76,857 266.86 2,668,632 2,668,632 9,266.08 9,266 9,266 -
1988 22,453 101,350 101,350 350.69 7,868,024 7,868,024 27,225.00 27,225 27,225 -
1989 80,457 220,558 220,558 768.49 25,407,962 25,407,962 88,529.48 88,529 88,529 -
1990 90,478 232,307 232,307 826.72 19,031,288 19,031,288 67,727.00 67,727 67,727 -
1991 63,267 175,941 175,941 615.18 9,682,738 9,682,738 33,855.73 33,856 33,856 -
1992 36,747 107,593 107,593 378.85 5,917,079 5,917,079 20,834.79 20,835 20,835 -
1993 52,838 204,678 204,678 705.79 9,056,717 9,056,717 31,230.06 31,230 31,230 -
1994 82,097 351,240 351,240 1,228.11 18,812,112 18,812,112 65,776.62 65,777 65,777 24.00
1995 60,277 267,298 267,298 934.61 10,151,536 10,151,536 35,494.88 35,495 35,495 20.61
1996 74,595 350,739 350,739 1,217.84 12,907,561 12,907,561 44,817.92 44,818 44,818 17.91
1997 155,785 654,200 654,200 2,287.41 37,241,149 37,241,149 130,213.81 130,214 130,214 25.45
1998 145,935 612,009 612,009 2,258.34 29,618,969 29,618,969 109,295.09 109,295 109,295 21.75
1999 158,710 678,063 678,063 2,549.11 29,291,523 29,291,523 110,118.51 110,119 110,119 30.85
2000 - Jan 21,007 88,483 88,483 4,021.95 4,518,181 4,518,181 205,371.86 205,372 205,372 -
2000 - Feb 16,491 74,723 74,723 4,670.19 3,148,716 3,148,716 196,794.75 196,795 196,795 -
2000 - Mar 19,097 76,732 76,732 3,197.17 4,252,362 4,252,362 177,181.75 177,182 177,182 -
2000 - Apr 17,457 63,450 63,450 2,884.09 4,050,774 4,050,774 184,126.09 184,126 184,126 -
2000 - May 12,857 47,034 47,034 1,959.75 2,539,994 2,539,994 105,833.08 105,833 105,833 -
2000 - Jun 10,481 35,815 35,815 - 2,126,382 2,126,382 - - - -

2000 - Total97,390386,237386,2373,576.2720,636,40920,636,409191,077.86869,308869,308-
Note: Number of trades includes stocks, beneficiary certificates and bonds. Figures in Current US$ are present-day values based on the latest available inflation and exchange rate data.

Meridian Securities Markets LLC 2424 Hunters Run Drive Plano, TX 75025
E-mail: info@meridiansecurities.com Phone: (972) 727-7792 Fax: (972) 727-7619
©Copyright Meridian Securities Markets LLC. All rights reserved.