1975 - 6.48 6.27 - - - -
1976 50.43 4.59 5.37 8.91 - - -
1977 69.86 5.09 4.95 10.89 - - -
1978 62.45 3.92 5.10 11.46 5.90 - -
1979 44.07 2.53 2.89 9.62 3.80 - -
1980 38.53 1.72 1.82 7.74 2.70 - 13.70
1981 84.12 1.59 1.79 6.34 3.40 - 10.00
1982 60.93 1.42 1.39 5.95 3.70 - 8.20
1983 50.78 1.25 1.25 5.38 4.30 - 5.90
1984 71.56 1.40 1.37 5.92 4.80 - 3.40
1985 61.11 1.54 1.22 7.22 5.70 - 4.60
1986 102.45 2.32 1.88 9.79 9.00 - 2.80
1987 106.36 30.41 6.09 17.18 11.00 - 1.70
1988 125.55 42.34 31.53 34.77 13.90 - 1.10
1989 99.19 35.07 37.23 54.88 14.40 - 1.20
1990 58.50 23.62 24.24 50.90 12.60 - 1.70
1991 78.51 18.82 20.07 36.94 10.70 1.00 1.90
1992 111.58 19.34 15.85 33.06 11.60 1.10 1.50
1993 168.72 23.07 19.27 36.29 17.70 1.40 1.20
1994 169.65 24.40 23.38 41.88 21.80 1.60 1.00
1995 95.44 19.71 19.83 39.64 16.00 1.30 1.20
1996 107.48 13.83 18.56 31.71 16.00 0.80 1.70
1997 167.63 7.62 12.98 21.36 9.80 - 2.80
1998 180.15 10.86 6.10 23.81 27.80 - 0.80
1999 354.95 18.04 11.18 50.83 34.60 - 0.50
2000 - Jan - - - - 26.70 - 0.60
2000 - Feb - - - - 25.80 - 0.60
2000 - Mar - - - - 25.10 - 0.60
2000 - Apr - - - - 11.40 - 1.20
2000 - May - - - - 10.70 - 1.30
Note: Figures in Current US$ are present-day values based on the latest available inflation and exchange rate data.

Meridian Securities Markets LLC 2424 Hunters Run Drive Plano, TX 75025
E-mail: info@meridiansecurities.com Phone: (972) 727-7792 Fax: (972) 727-7619
©Copyright Meridian Securities Markets LLC. All rights reserved.