1975 - - - - - - - -
1976 - - - - - - - -
1977 - 624,307 - - 31,331 - - -
1978 - 716,061 - - 34,877 33,104 - -
1979 - 1,178,184 - - 54,801 44,839 - -
1980 46,084 1,132,674 2,019 - 49,613 52,207 81 -
1981 58,338 1,247,081 2,363 2,191 50,518 50,065 84 -
1982 75,170 1,500,253 2,786 2,574 55,596 53,057 90 -
1983 84,115 2,263,467 2,868 2,827 77,187 66,391 90 -
1984 102,107 2,647,321 3,296 3,082 85,457 81,322 94 -
1985 141,014 3,882,175 4,375 3,836 120,457 102,957 115 -
1986 184,518 6,371,180 5,704 5,040 196,947 158,702 121 -
1987 236,859 4,675,682 7,331 6,517 144,716 170,832 144 -
1988 316,227 5,016,594 9,643 8,487 152,976 148,846 185 -
1989 370,047 5,603,391 10,921 10,282 165,377 159,177 176 -
1990 323,944 5,667,244 9,221 10,071 161,309 163,343 171 -
1991 353,614 6,516,870 9,752 9,486 179,715 170,512 157 -
1992 396,052 7,015,269 10,592 10,172 187,616 183,665 180 -
1993 698,264 11,113,086 18,032 14,312 286,991 237,303 322 -
1994 907,741 10,364,954 22,940 20,486 261,941 274,466 417 -
1995 895,947 11,101,909 22,212 22,576 275,234 268,587 404 -
1996 1,038,434 13,756,073 25,389 23,800 336,326 305,780 470 64.45
1997 1,255,738 17,763,205 30,284 27,836 428,383 382,355 531 69.73
1998 1,311,712 18,342,977 31,329 30,806 438,104 433,244 591 76.30
1999 1,446,431 22,361,518 34,217 32,773 528,986 483,545 671 68.80
2000 - Jan - - - - - - - -
2000 - Feb - - - - - - - -
2000 - Mar 1,496,815 21,541,805 34,648 - 498,651 - 666 -
2000 - Apr - - - - - - - -
2000 - May - - - - - - - -
Note: Figures in Current US$ are present-day values based on the latest available inflation and exchange rate data.

Meridian Securities Markets LLC 2424 Hunters Run Drive Plano, TX 75025
E-mail: info@meridiansecurities.com Phone: (972) 727-7792 Fax: (972) 727-7619
©Copyright Meridian Securities Markets LLC. All rights reserved.