Meridian Securities Markets
Listed Companies
Listed Companies (Year End)              
  Number of  Listed Companies   Number of Listed Stocks Shares
  Domestic Foreign Total   Domestic Foreign Total Outstanding
                Millions
  (1) (2) (3)=(1)+(2)   (4) (5) (6)=(4)+(5) (7)
1975 1,147 68 1,215   1,196 71 1,267 3,181
1976 1,141 20 1,161   1,207 69 1,276 3,160
1977 1,043 62 1,105   1,146 66 1,212 3,142
1978 944 60 1,004   1,064 64 1,128 3,070
1979 872 59 931   1,006 62 1,068 3,097
1980 837 55 892   917 56 973 4,180
1981 814 53 867   905 54 959 4,437
1982 772 50 822   894 51 945 4,604
1983 774 48 822   896 52 948 5,357
1984 742 49 791       930 5,517
1985 736 46 782   889 51 940 6,340
1986 747 49 796   899 55 954 7,451
1987 815 51 866   1,013 60 1,073 8,253
1988 841 55 896   1,044 56 1,100 8,730
1989 801 59 860   993 65 1,058 8,817
1990 789 70 859   986 77 1,063 9,768
1991 788 72 860   972 83 1,055 10,814
1992 736 80 816   855 88 943 10,178
1993 802 66 868   915 90 1,005 10,612
1994 758 66 824   897 84 981 10,925
1995 727 64 791   864 72 936 10,493
1996 688 63 751   832 64 896 11,011
1997 709 62 771   829 64 893 10,889
1998 649 62 711          
                 
Note: Includes funds, Real Estate Investment Trusts (REITs) and derivative issuers.  
                 
Copyright Meridian Securities Markets. All rights reserved.